Weather
Warning Coldwave
Current situation
No warning forecasted.
Region | Day | ||||
---|---|---|---|---|---|
3 Dec | 4 Dec | 5 Dec | 6 Dec | 7 Dec | |
Coast | |||||
West Flanders | |||||
East Flanders | |||||
Antwerp | |||||
Limburg | |||||
Flemish Brabant | |||||
Brussels | |||||
Walloon Brabant | |||||
Liege | |||||
Hainaut | |||||
Namur | |||||
Luxembourg |
No warning forecasted.
Region | Day | ||||
---|---|---|---|---|---|
3 Dec | 4 Dec | 5 Dec | 6 Dec | 7 Dec | |
Coast | |||||
West Flanders | |||||
East Flanders | |||||
Antwerp | |||||
Limburg | |||||
Flemish Brabant | |||||
Brussels | |||||
Walloon Brabant | |||||
Liege | |||||
Hainaut | |||||
Namur | |||||
Luxembourg |
Cookies saved