Weather
The tides
Zeebrugge
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
wednesday, june 18 | 01:14 (0.37 m) | 07:10 (4.27 m) | 13:35 (0.75 m) | 19:35 (4.10 m) | |
thursday, june 19 | 02:16 (0.32 m) | 08:20 (4.26 m) | 14:37 (0.73 m) | 20:45 (4.13 m) | |
friday, june 20 | 03:15 (0.27 m) | 09:25 (4.28 m) | 15:38 (0.71 m) | 21:48 (4.19 m) | |
saturday, june 21 | 04:15 (0.27 m) | 10:26 (4.27 m) | 16:42 (0.70 m) | 22:48 (4.24 m) | |
sunday, june 22 | 05:18 (0.30 m) | 11:26 (4.25 m) | 17:51 (0.65 m) | 23:48 (4.29 m) | |
monday, june 23 | 06:24 (0.32 m) | 12:26 (4.25 m) | 18:57 (0.54 m) | ||
tuesday, june 24 | 00:47 (4.36 m) | 07:25 (0.31 m) | 13:23 (4.29 m) | 19:53 (0.38 m) |
Ostend
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
wednesday, june 18 | 01:06 (0.37 m) | 06:51 (4.27 m) | 13:27 (0.75 m) | 19:16 (4.10 m) | |
thursday, june 19 | 02:08 (0.32 m) | 08:01 (4.26 m) | 14:29 (0.73 m) | 20:26 (4.13 m) | |
friday, june 20 | 03:07 (0.27 m) | 09:06 (4.28 m) | 15:30 (0.71 m) | 21:29 (4.19 m) | |
saturday, june 21 | 04:07 (0.27 m) | 10:07 (4.27 m) | 16:34 (0.70 m) | 22:29 (4.24 m) | |
sunday, june 22 | 05:10 (0.30 m) | 11:07 (4.25 m) | 17:43 (0.65 m) | 23:29 (4.29 m) | |
monday, june 23 | 06:16 (0.32 m) | 12:07 (4.25 m) | 18:49 (0.54 m) | ||
tuesday, june 24 | 00:28 (4.36 m) | 07:17 (0.31 m) | 13:04 (4.29 m) | 19:45 (0.38 m) |
Antwerp
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
wednesday, june 18 | 03:52 (-0.09 m) | 09:33 (5.04 m) | 16:04 (0.37 m) | 21:58 (4.81 m) | |
thursday, june 19 | 04:44 (-0.08 m) | 10:37 (4.97 m) | 16:58 (0.40 m) | 23:01 (4.76 m) | |
friday, june 20 | 05:43 (-0.07 m) | 11:42 (4.97 m) | 18:00 (0.40 m) | ||
saturday, june 21 | 00:08 (4.80 m) | 06:46 (-0.07 m) | 12:48 (5.04 m) | 19:08 (0.33 m) | |
sunday, june 22 | 01:14 (4.94 m) | 07:53 (-0.09 m) | 13:51 (5.16 m) | 20:22 (0.21 m) | |
monday, june 23 | 02:16 (5.14 m) | 09:03 (-0.15 m) | 14:50 (5.28 m) | 21:31 (0.04 m) | |
tuesday, june 24 | 03:12 (5.32 m) | 10:06 (-0.21 m) | 15:45 (5.36 m) | 22:33 (-0.13 m) |
Terneuzen
Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
---|---|---|---|---|---|
wednesday, june 18 | 01:59 (-0.09 m) | 08:08 (5.04 m) | 14:11 (0.37 m) | 20:33 (4.81 m) | |
thursday, june 19 | 02:51 (-0.08 m) | 09:12 (4.97 m) | 15:05 (0.40 m) | 21:36 (4.76 m) | |
friday, june 20 | 03:50 (-0.07 m) | 10:17 (4.97 m) | 16:07 (0.40 m) | 22:43 (4.80 m) | |
saturday, june 21 | 04:53 (-0.07 m) | 11:23 (5.04 m) | 17:15 (0.33 m) | 23:49 (4.94 m) | |
sunday, june 22 | 06:00 (-0.09 m) | 12:26 (5.16 m) | 18:29 (0.21 m) | ||
monday, june 23 | 00:51 (5.14 m) | 07:10 (-0.15 m) | 13:25 (5.28 m) | 19:38 (0.04 m) | |
tuesday, june 24 | 01:47 (5.32 m) | 08:13 (-0.21 m) | 14:20 (5.36 m) | 20:40 (-0.13 m) |